Product Details:
Manufacturer | Abbott |
Brand | Fondazest |
Packaging Size | 0.6 ml |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 7.5 mg |
Product Details:
Packaging Size | 4000 IU |
Manufacturer | La Renon Healthcare Pvt Ltd |
Prescription/Non prescription | Prescription |
Brand | Anfoe |
Form | Injection |
Product Details:
Manufacturer | Hetero Drugs Ltd |
Packaging Size | 1 Vial |
Brand | Bortero |
Prescription/Non prescription | Prescription |
Strength | 2 mg |
Form | Injection |
Product Details:
Packaging Size | 0.4 ml / 6 pcs |
Brand | Cresp |
Manufacturer | Dr Reddy's |
Dose/Strength | 200 mcg |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Packaging Size | 4000 IU |
Manufacturer | Wockhardt Ltd |
Prescription/Non prescription | Prescription |
Brand | Wepox |
Form | Injection |
Dosage | 4000 mg |
Product Details:
Strength | 40 mcg |
Packaging Size | 0.40 ml |
Brand | Darbecon |
Manufacturer | Concord Biotech Ltd |
Prescription/Non prescription | Prescription |
Pack Type | Vial |
Packaging Type | Box |
Form | Injection |
Usage/Application | Hospital |
Darbecon 40 Injection is used in the treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. It works by stimulating the bone marrow to produce more red blood cells.
Product Details:
Strength | 40 mcg |
Brand | Cresp |
Dose/Strength | 40 mcg |
Manufacturer | Dr Reddy's |
Packaging Size | 0.4 ml |
Pack Size | 0.40 ml |
Prescription/Non prescription | Prescription |
Pack Type | Vial |
Packaging Type | Box |
Form | Injection |
Cresp 40 Injection is used in the treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. It works by stimulating the bone marrow to produce more red blood cells.
Product Details:
Manufacturer | Natco |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Prescription/Non prescription | Prescription |
Strength | 4 mg |
Form | Injection |
Product Details:
Strength | 500 mg |
Manufacturer | Dr Reddy's |
Brand | Reditux |
Packaging Size | 50 ml |
Form | Injection |
Product Details:
Dose | 60 mg |
Manufacturer | Amgen |
Brand | Prolia |
Packaging Type | Box |
Medicine Type | Injection |
Product Details:
Dose/Strength | 4 mg |
Packaging Type | Vial |
Brand | Zoldria |
Product Details:
Dose/Strength | 2.5 mg |
Product Details:
Packaging Size | 1 ml Pre Filled Syringe |
Brand | Wepox |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10000 mcg |
Medicine Type | Allopathic |
Owing to the vast acquaintance, our firm is competent to present Wepox Injecton. Our customers can avail this product as per their requirements.
Product Details:
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1 Vial |
Brand | Lupride |
Prescription/Non prescription | Prescription |
Strength | 22.50 mg |
Form | Injection |
Product Details:
Manufacturer | Hetero Drugs Ltd |
Packaging Size | 1 Vial |
Brand | Zoltero |
Prescription/Non prescription | Prescription |
Strength | 4 mg |
Form | Injection |
Product Details:
Strength / Dose | 40 mg / 0.8 ml |
Prescription Type | Prescription |
Packaging Type | Pre Filled Syringe |
Treatment | Rheumatoid Arthritis |
Composition | Adalimumab |
Brand | Mabura |
Manufacturer | Hetero Healthcare |
Form | Injection |
Product Details:
Manufacturer | Abbott |
Brand | Fondazest |
Packaging Size | 0.6 ml |
Prescription/Non prescription | Prescription |
Medicine Type | Injection |
Form | Injection |
Strength | 7.5 mg |
Product Details:
Packaging Size | 0.40 ml |
Brand | Zynesp |
Manufacturer | Zydus |
Dose/Strength | 40 mcg |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Brand | Opdyta |
Strength | 100 mg |
Usage/Application | Hospital |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 1 Vial |
Brand | Bortenat |
Manufacturer | Natco |
Form | Injection |
Dose/Strength | 2 mg |
Product Details:
Packaging Size | 3 Pen |
Brand | Liraglutide |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging | Box |
Product Details:
Medicine Type | Allopathic |
Form | Injection |
Strength | 40 mg |
Usage/Application | Hospitel |
Brand | Opdyta |
Product Details:
Manufacturer | Mylan |
Packaging size | 16 ml |
Brand | Abevmy |
Prescription/Non prescription | Prescription |
Strength | 400 mg |
Form | Injection |
Product Details:
Manufacturer | Fresenius Kabi |
Strength | 6 mg |
Prescription/Non prescription | Prescription |
Brand | Intaxel |
Packaging Size | 43.4 ml |
Form | Injection |
Product Details:
Strength | 30 mcg |
Product Details:
Strength | 300 mg |
Pack Size | 50 ml |
Pack Type | Vial |
Z-Taxel 300 mg Injection is an anticancer medicine. It treats breast cancer, non-small cell lung cancer, ovarian cancer, and AIDS (Acquired Immuno-Deficiency Syndrome).
Product Details:
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 1.0 ml |
Brand | Grastim |
Strength | Dr Reddy's |
Product Details:
Manufacturer | Sanofi India Ltd |
Brand | Primacor |
Packaging Size | 10 ml |
Strength | 10 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Packaging Size | 0.5 ml |
Brand | Religrast |
Company | Reliance Life Sciences |
Product Details:
Manufacturer | Bharat Serums & Vaccines Ltd |
Brand | Humog |
Packaging Size | 1 ml |
Dose | 150 mg |
Packaging Type | Box |
Form | Injection |
Product Details:
Packaging Type | Box |
Usage/Application | Hospital |
Manufacturer | Intas |
Packaging Size | 1.0 ml |
Brand | Neukine |
Prescription/Non prescription | Prescription |
Strength | 300 mcg |
Form | Injection |
Product Details:
Manufacturer | Novartis |
Packaging Size | 5 ml in 1 packet |
Brand | Xolair |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 150 mg |
Product Details:
Brand | Azadine |
Manufacturer | Intas Pharmaceuticals Ltd |
Dose Strength | 100 mg |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Prescription/Non prescription | Prescription |
Manufacturer | Bharat Serums & Vaccines Ltd |
Packaging Size | 1 Vial and 1 x 2 ml Ampoule |
Brand | Anfoe |
Form | Injection |
Strength | 22.50 mg |
Product Details:
Manufacturer | Fresenius Kabi |
Packaging Size | 15 ml |
Brand | Kemocarb |
Prescription/Non prescription | Prescription |
Strength | 150 mg |
Form | Injection |
Product Details:
Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Packaging Size | 45 ml |
Prescription/Non prescription | Prescription |
Strength | 450 mg |
Form | Injection |
Product Details:
Strength | 200 mg |
Treatment | Anti viral |
Product Details:
Strength | 400 mg |
Brand | Targocid |
Packaging Size | 1 Vial |
Usage/Application | Hospital |
Form | Injection |
Product Details:
Dose | 30 mg |
Packaging Type | Box |
Manufacturer | Amgen |
Brand | Xgeva |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Manufacturer | AstraZeneca |
Packaging Size | 2 x 5 ml |
Brand | Faslodex |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Form | Injection |