Product Details:
Manufacturer | Abbott |
Brand | Fondazest |
Packaging Size | 0.6 ml |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 7.5 mg |
Product Details:
Packaging Size | 3 Pen |
Brand | Liraglutide |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging | Box |
Product Details:
Medicine Type | Allopathic |
Form | Injection |
Strength | 40 mg |
Usage/Application | Hospitel |
Brand | Opdyta |
Product Details:
Manufacturer | Natco |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Prescription/Non prescription | Prescription |
Strength | 4 mg |
Form | Injection |
Product Details:
Brand | Zoladex LA |
Manufacturer | Astrazeneca |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10.8 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoltero |
Manufacturer | Hetero Drugs Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 mg |
Product Details:
Packaging Size | 1 ml |
Brand | Humog |
Manufacturer | Bharat Serums & Vaccines Ltd |
Dose | 150 mg |
Packaging Type | Box |
Form | Injection |
Product Details:
Packaging Size | 50 ml |
Brand | Reditux |
Manufacturer | Dr Reddy's |
Form | Injection |
Strength | 500 mg |
Product Details:
Brand | Azadine |
Manufacturer | Intas Pharmaceuticals Ltd |
Dose Strength | 100 mg |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Packaging Size | 1 Vial and 1 x 2 ml Ampoule |
Brand | Anfoe |
Manufacturer | Bharat Serums & Vaccines Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 22.50 mg |
Product Details:
Packaging Size | 4000 IU |
Manufacturer | La Renon Healthcare Pvt Ltd |
Prescription/Non prescription | Prescription |
Brand | Anfoe |
Form | Injection |
Product Details:
Packaging Size | 0.4 ml / 6 pcs |
Brand | Cresp |
Manufacturer | Dr Reddy's |
Dose/Strength | 200 mcg |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Packaging Size | 4000 IU |
Manufacturer | Wockhardt Ltd |
Prescription/Non prescription | Prescription |
Brand | Wepox |
Form | Injection |
Dosage | 4000 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Bortenat |
Manufacturer | Natco |
Form | Injection |
Dose/Strength | 2 mg |
Product Details:
Manufacturer | Mylan |
Packaging size | 16 ml |
Brand | Abevmy |
Prescription/Non prescription | Prescription |
Strength | 400 mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Bortero |
Manufacturer | Hetero Drugs Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 mg |
Product Details:
Strength | 30 mcg |
Product Details:
Packaging Size | 1 ml Pre Filled Syringe |
Brand | Wepox |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10000 mcg |
Medicine Type | Allopathic |
Owing to the vast acquaintance, our firm is competent to present Wepox Injecton. Our customers can avail this product as per their requirements.
Product Details:
Brand | Prolia |
Manufacturer | Amgen |
Dose | 60 mg |
Packaging Type | Box |
Medicine Type | Injection |
Product Details:
Strength / Dose | 40 mg / 0.8 ml |
Prescription Type | Prescription |
Packaging Type | Pre Filled Syringe |
Treatment | Rheumatoid Arthritis |
Composition | Adalimumab |
Brand | Mabura |
Manufacturer | Hetero Healthcare |
Form | Injection |
Product Details:
Packaging Size | 0.6 ml |
Brand | Fondazest |
Manufacturer | Abbott |
Prescription/Non prescription | Prescription |
Medicine Type | Injection |
Form | Injection |
Strength | 7.5 mg |
Product Details:
Packaging Size | 0.40 ml |
Brand | Darbecon |
Manufacturer | Concord Biotech Ltd |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40mcg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10 ml |
Brand | Primacor |
Manufacturer | Sanofi India Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10 mg |
Product Details:
Brand | Religrast |
Packaging Size | 0.5 ml |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Company | Reliance Life Sciences |
Product Details:
Packaging Size | 1.0 ml |
Brand | Neukine |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Injection |
Strength | 300 mcg |
Product Details:
Packaging Size | 0.4 ml |
Brand | Cresp |
Manufacturer | Dr Reddy's |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 40 mcg |
Form | Injection |
Product Details:
Packaging Size | 5 ml in 1 packet |
Brand | Xolair |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 150 mg |
Product Details:
Packaging Size | 0.40 ml |
Brand | Zynesp |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 15 ml |
Brand | Kemocarb |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 150 mg |
Product Details:
Packaging Size | 45 ml |
Brand | Kemocarb |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 450 mg |
Product Details:
Packaging Size | 5 ml in 1 vial |
Brand | Zoldria |
Manufacturer | Cipla |
Form | Injection |
Strength | 4 mg |
Product Details:
Brand | Grastim |
Packaging Size | 1.0 ml |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Strength | Dr Reddy's |
Product Details:
Strength | 400 mg |
Brand | Targocid |
Packaging Size | 1 Vial |
Usage/Application | Hospital |
Form | Injection |
Product Details:
Manufacturer | AstraZeneca |
Packaging Size | 2 x 5 ml |
Brand | Faslodex |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Brand | Lupride |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 22.50 mg |
Product Details:
Packaging Size | 43.4 ml |
Brand | Intaxel |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6 mg |
Product Details:
Packaging Size | 17 ml |
Brand | Intaxel |
Composition | Paclitaxel Solucion Inyectable |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Product Details:
Brand | Opdyta |
Strength | 100 mg |
Usage/Application | Hospital |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Dose | 30 mg |
Packaging Type | Box |
Manufacturer | Amgen |
Brand | Xgeva |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Treatment | Anti viral |