Product Details:
Dose/Strength | 300 mg |
Brand | Tenvir |
Packaging Size | 30 Tablets |
Composition | Tenofovir Disopoxil Fumarate |
Form | Tablet |
Strength | 300 mg |
Manufacture By | Cipla |
Product Details:
Brand | Hepbest |
Packaging Size | 30 Tablets |
Composition | Tenofovir Alafenamide Tablet |
Form | Tablet |
Strength | 25 mg |
Manufacture By | Mylan |
Product Details:
Packaging Size | 28 Tablets |
Strength | 400 mg |
Composition | Sofosbuvir |
Form | Tablet |
Brand | Viroclear |
Manufacturer | Glenmark Pharmaceuticals |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Cipla Ltd |
Brand | Tenvir |
Packaging Size | 30 tablets in 1 Bottle |
Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) |
Form | Tablet |
Product Details:
Type Of Eyedrops | Allopathic |
Packaging Size | 3 ml |
Ingredient | Bimatoprost |
Brand | Careprost |
Sealing Type | Dropper |
Dose/Strength | 0.03 % w/ v |
Manufacture By | Sun Pharma |
We are specialized in offering Bimatoprost Ophthalmic Solution to our customers. Our presented product is extremely used in the market owing to their top features.
Product Details:
Packaging Size | 10 Tablets |
Brand | PTH 30 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Cinacalcet (30mg) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Pack Type | Strip |
Product Details:
Packaging Size | 10 tablets in 1 strips |
Brand | sunrise |
Composition | Cinacalcet (30mg) |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Pack Size | 4 Tablets |
Packaging Size | 1*4 TABLETS |
Product Details:
Packaging Size | 1*30 tablets |
Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
Form | Tablet |
Brand | CIPLA |
Product Details:
Dose/Strength | 300 mg |
Product Details:
Packaging Size | 1*10 TABLET |
Brand | Intas Pharmaceuticals Ltd |
Composition | Imatinib mesylate (400mg) |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Product Details:
Manufacturer | Cipla Ltd |
Brand | Trioday |
Packaging Size | 30 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | Lamivudine (300mg) + Tenofovir Disoproxil Fumarate (300mg) + Efavirenz (600mg) |
Product Details:
Manufacturer | Hetero |
Brand | Trustiva |
Packaging Size | 30 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Does | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Bottle |
Treatment | Tablet is a combination of antiretrovirals medicines. |
Packaging Size | 120tablet |
Prescription/Non prescription | Prescription |
Composition | Lopinavir and Ritonavir Tablet IP |
Brand | Alltera |
Manufacture By | Mylan |
Additional Information:
Product Details:
Packaging size | 120 Tablets |
Composition | Sorafenib Tablet IP |
Form | Tablet |
Medicine Type | Allopathic |
Brand | Sorafenat |
Manufacture By | Natco |
Product Details:
Manufacturer | Natco |
Packaging size | 30 tablet |
Brand | Erlonat |
Composition | Erlotinib Tablet IP |
Form | Tablet |
Dose | 150mg |
Product Details:
Brand | Hepcinat Plus |
Packaging Size | 28tablet |
Composition | Daclatasvir And Sofosbuvir Tablets |
Packaging Type | Bottle |
Form | Tablet |
Manufacturer | Glenmark Pharmaceuticals |
Dose | 60mg/400mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Emcure |
Packaging Size | 30 Tablets |
Composition | Dolutegavir |
Treatment | Instgra Tablet belongs TO antiretrovirals. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 50 mg |
Additional Information:
Product Details:
Strength | 250 mg |
Packaging Size | 28 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Hepcinat |
Manufacturer | Glenmark Pharmaceuticals |
Product Details:
Packaging size | 1 x 10 Tablets |
Form | Tablet |
Composition | Osimertinib |
Manufacturer | Astra Zeneca |
Strength | 80 mg |
Brand | Tagrisso |
Usage | Analgesics |
Product Details:
Dose/Strength | 125 mg |
Manufacturer | Cipla Ltd |
Packaging Size | 2 x 10 Tablets |
Form | Tablet |
Strength | 125 mg |
Medicine Type | Allopathic |
Product Details:
Manufacture By | Steadfast Medishield |
Main Composition | Alpha Ketoanalogue Tablet |
Form | Tablet |
Medicine Type | Allopathic |
Due to our proficiency of this field, we are engaged in presenting Gefiitinib Tablets IP. We are presenting these products to customers within given time-frame.
Product Details:
Packaging Size | 28 tablet |
Composition | Daclatasvir Dihydrochloride Tablet |
Form | Tablet |
Brand | Natdac |
Dose | 60mg |
Manufactured By | Natco |
Product Details:
Composition | Capecitabine |
Brand | Capnat |
Packaging Size | 10*10 tablet |
Manufacturer | Natco |
Packaging Type | Box |
Form | Tablet |
Dose | 500mg |
Product Details:
Dose | 1mg |
Brand | Tacrolimus |
Packaging Size | 50capsule |
Packaging Type | Box |
Composition | Lopinavir and Ritonavir Tablet IP |
Manufacture By | Astellas |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Axepta |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 40 mg |
Product Details:
Manufacturer | Cipla Ltd |
Packaging Size | 60 Film Coated Tablets |
Prescription/Non prescription | Prescription |
Brand Name | Zepdon |
Form | Tablet |
Strength | 400 mg |
Product Details:
Packaging size | 30 Capsules |
Brand | Lenalid |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 25 mg |
Product Details:
Packaging Size | 3x10tablet |
Dose/Strength | 200mg |
Packaging Type | Box |
Brand | Pirfenex |
Company | Cipla |
Composition | Pirfenidone (200mg) |
Product Details:
Packaging Size | 30 tablet |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir |
Form | Tablet |
Dose | 50mg |
Product Details:
Packaging Size | 1 x 14 Tablets |
Brand | Brilinta |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 90 mg |
Product Details:
Brand | Vorier |
Packaging Size | 3 x 1 x 4 Tablets |
Composition | Voriconazole Tablet IP |
Form | Tablet |
Strength | 200 mg |
Manufacture By | Zydus |
Product Details:
Packaging Size | 2x14tablet |
Dose | 1mg |
Brand | Altraz |
Composition | Anastrozole Tablets |
Manufacture By | Cytomed Alkem |
Product Details:
Packaging Size | 28 Tablets |
Composition | Sofobuvir and Velpatasvir Tablets |
Form | Tablet |
Brand | MyHep All |
Manufacturer | Glenmark Pharmaceuticals |
Velpatasvir | 100 mg |
Sofosbuvir | 400 mg |
Product Details:
Packaging Type | Bottle |
Packaging Size | 60tablet |
Dosage | 150+300mg |
Brand Name | Duovir |
Composition | Lamivudine + Zidovudine |
Type Of Medicines | Allopathic |
Manufacture By | Cipla |
Product Details:
Packaging Type | Bottle |
Packaging Size | 30tablet |
Brand Name | Duovir N |
Composition | Lamivudine + Zidovudine + Nevirapine |
Type Of Medicines | Allopathic |
Dose | 150+300+200mg |
Manufacture By | Cipla |
Product Details:
Packaging Size | 28 Tablets |
Form | Tablet |
Sofosbuvir | 400 mg |
Velpatasvir | 100 mg |
Medicine Type | Allopathic |
Composition | Sofosbuvir Velpatasvir Tablet |
Brand | Velpanat |
Manufactured By | Natco |
Product Details:
Composition | Valganciclovir |
Brand | Valgan |
Dose | (450mg) |
Manufacture By | Cipla Ltd |
Pack Size | 4 tablet |